4/20/12

Home Stead High School Single Houses



Adress
Bd Ba(F) Ba(P) List Price SqFt DOM Sale
1221 Blackberry Terrace 3 2 0 $639,000 1,374 12 $649,000
720 Quetta Avenue #B 3 2 1 $589,000 1,356 15 $579,000
11034 Holly Tree Lane 2 2 1 $585,000 1,385 7 $626,500
715 Quetta Avenue #I 3 2 1 $578,000 1,356 10 $591,000
996 Alpine Terrace #2 2 2 1 $560,000 1,553 27 $535,000
11062 Firethorne Drive 2 2 1 $549,900 1,385 2 $560,000
22330 Homestead Road #113 2 2 0 $549,000 1,345 17 $540,000
715 Quetta Avenue #N 3 2 0 $535,000 1,244 13 $540,000
437 Costa Mesa Terrace #G


2 2 0 $410,000 1,012 47 $400,000